Many new customers are unsure of how much a website can cost. Get a quick summary of how much it costs to build a professional website and make a website (on average) in following table given below. Keep reading to learn more about about the different expenses that come with web design and website maintenance, as well as the price differences between agencies, freelancers, and platforms like WordPress and Wix!
Web Design, Web Maintenance, and Web Marketing Cost | |
---|---|
Web Design | $12,000 to $150,000 / design |
Website Maintenance | $400 to $60,000 / year |
Website Marketing | $2,500 to $12,000 / month |
Website Design Services (Agency, Freelancer, or Website Builder) | $0 to $100,000 |
Website Maintenance Services (Agency, Freelancer, or Website Builder) | $0 to $5,500 / year |
How much does a website for a business cost?
A business website can cost hundreds of thousands of dollars depending on the requirements of the clients
Web design prices for business websites, for example, range from $2,000 to $75,000, while annual website maintenance can cost $400 to $60,000. These prices, however, do depend on the size and features of your site. Depending on your website, you may pay less (or more) than these estimates.
You can view the average cost for upfront and ongoing website expenses, by business type, below.
Type | Web Design Cost | Annual Site Maintenance Costs |
---|---|---|
Informational or Small Business Website (8-16 pages) | $2,000 – $9,000 | $400 – $1,200 |
Corporate Website (25-75 pages) | $10,000 – $35,000 | $2,000 – $15,000 |
Ecommerce Website (100-1000 products) | $5,000 – $55,000 | $15,000 – $30,000 |
Database Driven Website or Website Application (20-2000 pages) | $6,000 – $75,000 | $30,000 – $60,000 |
Web design costs for 2021
Whether you’re looking to launch a brand-new website or redesign your existing site, your business needs to consider some web design and development costs. These costs are often one-time expenses, meaning it costs more to launch a website than maintain one. Here are the specific expenses you will have:
How much does it cost to build a website? Between $12,000 to $150,000. | Web Design Costs |
---|---|
Domain Name | $0.95 – $12 |
SSL Certificate | $0 – $1,500 |
Website Hosting | $24 – $10,000 |
Style or Theme | $2,000 – $15,000 |
Responsive Design | $3,000 – $25,000 |
Interactive Multimedia | $250 – $10,000 |
Content Management System (CMS) | $2,000 – $25,000 |
Ecommerce Functionality | $2,000 – $25,000 |
Database Integration | $2,000 – $25,000 |
Pages (1 to 250 pages) | $1,000 – $10,000 |
Of course, with web design and development, you can choose to work with a freelancer, third-party website builder, or web design agency. Each offers different advantages and disadvantages, as well as varying prices. In most cases, businesses will partner with either a freelance web designer or web design agency.
Why?
A third-party website builder, like Wix or Squarespace, still requires web design experience. Even though these platforms can help your team create an attractive website, they don’t ensure a user-friendly site, which is critical if you want people to purchase your product or contact your company.
Explore the price differences between these three parties, below: | Freelancer, Website Builder, and Web Design Agency Costs |
---|---|
Website Builder | $0 – $300 |
Freelancer | $500 – $5,000 |
Web Design Agency | $3,000 – $100,000 |
We hope this helped solve your questions about how much a website should cost you.
We know it can seem daunting at times for startups to invest huge amounts in websites. So we always have discount offers for startups. Let us know if you are a startup to get discount.